Nomichessboard
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
| 1 | | | | | | K | | | | | | | | | | |
| 2 | | | | | | | | | | | | | | | | |
| 3 | | K | | | | | | | | R | | | | | | |
| 4 | | A | | | | | | | | | | | B | | | |
| 5 | | F | | | | | | | | F | | | | | | |
| 6 | | F | | | | | | | K | | | | | | | |
| 7 | | | | | | | | | | | | | | | | |
| 8 | | | | | | | | K | | | | | | | | |
| 9 | | | | K | | | | | K | | | | | | | |
| 10 | | | | | T | | | | P | | | | P | | P | |
| 11 | | | | P | R | | | | | | | | | | | |
| 12 | | | | | | | | | | | | | | | | |
| 13 | | | | | | | | | P | P | | | P | K | | |
| 14 | | | | K | R | | | | K | B | | | | K | | |
| 15 | | | | | S | | | R | | | | | | | | |
| 16 | | | | | | F | | | | | A | | | | | |
A piece on a space controlled by its controller is displayed in black, for visibility.
39 spaces are controlled by players; Human controls the most, with 10.
Legend
|
|
| Cell & Text Colours |
| White | | Uncontrolled |
| Blue |
P |
Bluebottle |
| Grey |
P |
Breadman |
| Red |
P |
Catesby |
| Maroon |
P |
Fox |
| Orange |
P |
Human |
| Spring Green |
P |
Looney |
| Cyan |
P |
Nakor |
| Lavender |
P |
Ouroboros |
| Gold |
P |
Rubric |
| Yellow |
P |
Sniffoy |
| Pink |
P |
The Rules |
| Purple |
P |
Toreun |
|
List of Moves
Applicable Rules
Last updated Monday, 2 February 2004.